RealYou progress this week.
This week we are updating the core of the video generation, the prompts, the narration voice, and the specific issues your team flagged, so faces, motion, and narration line up more closely with each person. The landing page was approved on last week's call, so the website build starts this week with the two edits your team asked for. And with hosting settled on AWS, the platform's own infrastructure is moving into its build stage.
Brand and website
In progress
Single-page site and payment section delivered
The brand is locked: hand-drawn, stamp-style, blue and gold. The landing page was approved on last week's call, so the build now begins and runs about a week to ten days. Two edits go in with it. The word "ritual" comes out across the whole site, replaced with practice or routine, and the "six steps, fifteen minutes" section moves behind the login so it does not sit in front of the paywall. Ahead of the build, the website code was cleaned up and optimized. Alongside the build, the launch prep is starting: your team's testimonials go onto the site, the social channels are being set up, and the branding visuals for the tool launch are in production.
| Task | Owner | When | Notes |
|---|---|---|---|
| Landing page build | AIDM | This week | Approved on the review call. The build runs about a week to ten days, with the two agreed edits applied. |
| Record testimonials for the site | Your team | Within 2 weeks | Your team records the video testimonials so we can add them to the landing page ahead of the launch. Two weeks at the latest keeps them in step with the build. |
| Landing page testimonials | AIDM | In progress | Adding the video testimonials to the landing page ahead of the login gate, once your team sends them. |
| Social channels | AIDM | In progress | Four channels are set for launch: Meta, LinkedIn, YouTube, and TikTok. The TikTok page is being built and account setup instructions are on their way to your team. |
| Branding visuals for the tool launch | AIDM | In progress | Creating the brand visuals for the tool launch. |
Video platform
Prototype review
Ready for your team to test and send feedback
The video platform is a full build from scratch. Your team's testing gave us clear, specific feedback, and that feedback is the work this week. We are updating the core of the generation, the prompts, the narration voice, and the anomalies your team flagged, so faces, motion, and narration line up more closely with each person. The interview is being tuned alongside it: a specific age instead of a range, more room in the answer fields, and a clearer sense of progress while a video is being made. With hosting settled on AWS, the infrastructure the platform runs on is moving into its build stage.
| Task | Owner | When | Notes |
|---|---|---|---|
| Update the video from your feedback | AIDM | This week | The prompts, the narration voice, and the specific issues your team flagged, so the next set of videos land closer to how each person looks and moves. |
| Infrastructure build on AWS | AIDM | Starting | Standing up the servers, interfaces, and the video generation pipeline the platform runs on, now that hosting is settled on AWS. |
| Interview and questionnaire updates | AIDM | This week | A specific age instead of a range, more room in the answer fields, a clearer question count, and a progress indicator while a video generates. |
| Rerun the updated videos and send feedback | Your team | This week | Once the updated videos are ready, rerunning them and sending notes is what sharpens the next pass. Two or three rounds by email before the next meeting works well. |
Admin dashboard and automations
In progress
Running the business from inside the product
This is the side of the product you run the business from. The admin dashboard brings social performance, subscriptions, email campaigns and the customer records behind them, finances, and video generation activity into one place, so you see what is happening without asking anyone to pull it together. Alongside it we will be turning on automations so the routine steps run on their own. The dashboard is built across July and August and gets presented to you in early September.
| Task | Owner | When | Notes |
|---|---|---|---|
| Admin dashboard | AIDM | Jul to Aug | One place to see social performance, subscriptions, email campaigns and the customer records behind them, finances, and video generation activity, so the business runs from inside the product rather than alongside it. |
| Automations | AIDM | Planned | Turning on automations across the day-to-day running of the business, so the routine steps happen without anyone doing them by hand. |
Recently delivered
Recently delivered, past 4 weeks.
What was completed across the past few weeks, through July 25th, 2026.
20 items
Brand and website
| Jul 25th | Website code cleaned up and optimized across the site, ahead of the build starting this week. |
| Jul 20th | Payment section added to the site, the one addition your board asked for after its July 16 review. |
| Jul 20th | Website content refinements finished: final copy and page cleanup across the site now that it sits on one page. |
| Jul 17th | Website converted into a single-page experience, with the How It Works and Program content moved into the Resources section inside the portal. |
| Jul 17th | Full site reviewed across desktop, tablet, and mobile, with the display issues found in that pass fixed. |
| Jul 17th | Portal navigation and overall experience refined, and the connectivity issues resolved so every section, link, and button works correctly. |
| Jul 10th | Homepage redesigned into a single-page login portal, with the deeper content moving behind the login and staying indexed for search. |
| Early Jul | Onboarding simplified: name, email, gender, and country are collected before payment, and the two intro screens were combined into one. |
| Early Jul | Portal experience refined across the daily practice, journal (with a new on-device Dictate option that stores nothing), mood calendar, and the Wallet, Help, Resources, Profile, and Terms screens. |
Video platform
| Jul 25th | AWS account set up and the platform's own infrastructure moved into its build stage, following the hosting decision. |
| Jul 22nd | Social launch channels confirmed: Meta, LinkedIn, YouTube, and TikTok. |
| Jul 17th | Video generation now chains longer sequences instead of stopping at fifteen seconds. |
| Jul 17th | Several videos can now generate at the same time. |
| Jul 17th | Early face-swapping added, so a user picks a photo from their own device and that person's details shape the video. |
| Jul 17th | Narration pacing and length now line up with the video, with an automatic retry when they drift apart. |
| Jul 17th | Prompt refined to keep visual anomalies out of the finished film, and the narration reviewed against the brand voice. |
| Jul 17th | Front end and back end connected, the codebase reorganized so it is easier to build on, and the architecture documented. |
| Jul 13th | Full three-minute personalized video rendering finalized and live for your team to test. |
| Early Jul | Demo went live behind a password gate, with faster video generation and the earlier visual glitches resolved. |
| Early Jul | Narration reworked into the RealYou go-giver voice, with an added warmer voice option. |
Meetings
Meeting cadence and on-site visits.
Bi-weekly Wednesday project review sessions, plus the RealYou team's internal Thursday sync that consolidates feedback. The schedule through the end of September is set out below.
5 meetings
| Date | Meeting | Agenda |
|---|---|---|
| Wed, Aug 5, 2026 | Project review session | Review of the updated videos and progress on the website build |
| Wed, Aug 19, 2026 | Project review session | Beta launch review following the August 14 launch |
| Wed, Sep 2, 2026 | Project review session | Walkthrough of the admin dashboard |
| Wed, Sep 16, 2026 | Project review session | Review of the platform and the automations in place |
| Wed, Sep 30, 2026 | Project review session | Final review |